Placement Cell
Welcome to the Placement Cell at Jain College of BBA, BCA & Commerce, where we are dedicated in connecting talented students with their rewarding career opportunities. Our mission is to bridge the gap between academia and industry, empowering students to excel in their chosen fields.
Placement Officer:
Prof. Savio L Narayanrao
What We Do:
– Career Guidance: We provide personalized career guidance and counseling to help students identify their strengths, interests, and career aspirations. Our experienced counselors offer support in resume building, interview preparation, and professional networking.
– Industry Relations: We maintain strong relationships with leading companies across various sectors, fostering collaboration and creating internship and job opportunities for our students. Through industry partnerships, we ensure that our curriculum remains relevant and aligned with the evolving needs of the workforce.
– Placement Assistance: Our dedicated team works tirelessly to connect students with internships, co-op placements, and full-time employment opportunities. We organize campus recruitment drives, job fairs, and networking events to facilitate interactions between students and potential employers.
– Skill Development: Recognizing the importance of continuous learning and skill development, we offer workshops, seminars, and training programs to enhance students’ employability and readiness for the workforce. Topics include communication skills, leadership development, and industry-specific competencies.
– Alumni Engagement: We maintain strong ties with our alumni network, leveraging their expertise and connections to support current students in their career journeys. Alumni mentorship programs provide invaluable insights and guidance to help students navigate the transition from academia to the professional world.
Why Choose Us:
– Proven Track Record: Our placement cell has a proven track record of success, with a high percentage of students securing employment or internships in reputable organizations.
– Personalized Support: We understand that every student is unique, and we provide personalized support and guidance tailored to individual needs and goals.
– Industry Connections: Our extensive network of industry partners ensures that students have access to a wide range of career opportunities across diverse sectors.
–Holistic Development: Beyond securing placements, we are committed to fostering the holistic development of students, equipping them with the skills, confidence, and professionalism needed to thrive in today’s competitive job market.
Special Placement Training Programs
- Professional Skill Development
- Soft Skills Training
- Interview Preparation
- Industry- Specific Training
Following Placement details
Below are the details of the companies where the students from Jain BBA, BCA & BCOM participated in the placement drive and were successfully selected.
- Infosys
- Wipro
- TCS
- Deloitte
- Kotak Life
- Diya Systems
- Capgemini
- Cognizant
- SSI People
- Ultimez
- TechTree
- Hexaware
- Accenture
- Tech-Mahindra
- Axis Bank
Data of All BBA Students opted and placed | |||
S.l Number | Name of the Student | Name of the organisation | Destination |
1 | Revati R Makate | Gallagher financial services LLp | Kolhapur |
Tata Consultancy Services | Pune | ||
Infosys | Bangalore | ||
Kotak Mahindra Bank | Bangalore | ||
Indus bank | Belagavi | ||
AEGIS | Bangalore | ||
Kotak life insurance | Mangalore | ||
2 | Rituja Chandrakant Kurdekar | Gallagher financial services LLp | Kolhapur |
Tata Consultancy Services | Pune | ||
Infosys | Bangalore | ||
Kotak Mahindra Bank | Bangalore | ||
Indus bank | Belagavi | ||
AEGIS | Bangalore | ||
3 | Aishwarya Patil | Gallagher financial services LLp | Pune |
4 | Mahima saude | Infosys | Bangalore |
Advent Global | Belagavi | ||
5 | Pranjali Samant | WIPRO | PUNE |
Tata Consultancy Services | Pune | ||
Gallagher financial services LLp | Pune | ||
Indus bank | Mumbai /Pune | ||
Infosys | Bangalore | ||
Kotak Mahindra Bank | Bangalore | ||
AEGIS | Bangalore | ||
6 | Manthan Ravindra Patil | Gallagher financial services LLp | Kolhapur |
Infosys | Bangalore | ||
KOTAK LIFE | Belagavi | ||
Tata Consultancy Services | Pune | ||
Indus bank | Goa | ||
7 | Shivani Jadhav | WIPRO | PUNE |
Infosys | Bangalore | ||
8 | Shradha Shridhar Kamble | AGS India | Bangalore |
Hinduja Global Solutions | Bangalore | ||
Gallagher financial services LLp | Kolhapur | ||
9 | Nikita Shanbag | Tata Consultancy Services | Pune |
Gallagher financial services LLp | Kolhapur | ||
10 | Pooja Purohit | Gallagher financial services LLp | Kolhapur |
Infosys | Bangalore | ||
11 | Vinayak Mannolkar | Gallagher financial services LLp | Kolhapur |
KOTAK LIFE | Belagavi | ||
12 | Jaikal korvi | Gallagher financial services LLp | Pune |
13 | Neha Amashi | Gallagher financial services LLp | Kolhapur |
Indus bank | Bangalore /Pune | ||
14 | Ayesha killedar | Infosys | Bangalore |
15 | Anceilla Samal | Gallagher financial services LLp | Kolhapur |
Infosys | Bangalore | ||
16 | Touheed Mokashi | Gallagher financial services LLp | Kolhapur |
17 | Sneha Lokur | Gallagher financial services LLp | Kolhapur |
Kotak Mahindra Bank | Bangalore | ||
Infosys | Bangalore | ||
18 | Bhagyashree Paranjape | Gallagher financial services LLp | Pune |
19 | Sakshi Shinde | Ashok Iron Works | Belgaum |
20 | Anyuta Shetty | Winnest private Limited | Belgaum |
21 | Darshan Doshi | TejKunj Developer’s | Belgaum |
22 | Philip Simon | Vega | Belgaum |
Data of All BCA Students opted and placed | |||
S.No | Name of the organisation | Destination | Place |
1 | ANISHA SALUNKHE | Wipro | Bangalore |
Infosys | Bangalore | ||
2 | APPORVA BENGERI | Infosys | Bangalore |
3 | ADITYA KALE | Diya Systems | Managalore |
4 | Dattatreya Halihala | Wipro | Bangalore |
Kotak Life Insurance | Belgaum | ||
24 x 7 | Bangalore | ||
5 | Deepak Desurkar | Infosys | Bangalore |
TCS | Pune | ||
Kotak Life Insurance | Belgaum | ||
6 | EKTA BHAT | Deloitte | Bangalore |
TCS | Pune | ||
Diya Systems | Managalore | ||
7 | Manisha Thadani | Wipro | Bangalore |
Infosys | Bangalore | ||
Diya Systems | Managalore | ||
7 | Pavan Pawale | Wipro | Bangalore |
8 | Priyanka Relekar | Diya Systems | Managalore |
9 | Pranav P | Wipro | Bangalore |
Infosys | Bangalore | ||
10 | Md Shoaib Khadarwadi | TCS | Pune |
11 | Madhumati Gachhi | Diya Systems | Managalore |
12 | Rahul Shekdar | Infosys | Bangalore |
Diya Systems | Managalore | ||
13 | Rizaan Mulla | Infosys | Bangalore |
Wipro | Bangalore | ||
14 | Rohit PC | Infosys | Bangalore |
TCS | Pune | ||
15 | Raghu Raj | Kotak Life Insurance | Belgaum |
16 | Sadhana Halapeti | Wipro | Bangalore |
17 | Shubhangi | Wipro | Bangalore |
18 | Sanjeev Dhangi | Wipro | Bangalore |
19 | Shreyas Kulakarni | Wipro | Bangalore |
20 | Shubham Kolajigoud | Wipro | Bangalore |
21 | Siddesh | Wipro | Bangalore |
22 | Sourabh Kulkarni | Kotak Life Insurance | Belgaum |
23 | Sana Shaikh | Kotak Life Insurance | Belgaum |
24 | Joylin Andrade | Concentrix | Bangalore |
25 | Kavya Nippani | Axis Bank | Belgaum |
26 | Shubhangi Gavade | Groww | Bangalore |
28 | Yogesh Sanjay Gavade | Accenture | Bangalore |
Hexaware | Bangalore | ||
29 | Kishan Shindhe | Hexaware | Bangalore |
Wipro | Bangalore | ||
QSpiders | Bangalore | ||
Jio Tech | Bangalore |
Department of B.com Placements |
|||
Sr.No | Name | Location | Company |
1 | Ritika D | Kolhapur | Gallagher |
2 | Seema N | Pune | Gallagher |
3 | Omkar W | Pune | Gallagher |
4 | Krutika P | Kolhapur | Gallagher |
5 | Anagha B | Pune | Gallagher |
6 | Madhu D | Kolhapur | Gallagher |
7 | Dhanashree R | Bangalore | Concentrix |
8 | Vinayak Kubsad | Bangalore | TCS |