Department of Bcom
congratulations to all the students for clearing foundation exam in
CA/CS/ & Related Courses during (2024-25).
BCOM First Year
BCOM Second Year
BCOM Third Year
BCOM First Year
| SL. NO | STUDENT NAME | EXAM CLEARED |
| 1 | RADHIKA MUTGEKAR | CA FOUNDATION |
| 2 | TANISHKA PATIL | CA FOUNDATION |
| 3 | GUNANJAY SHIRODKAR | CA FOUNDATION |
| 4 | DIYA KESWANI | CFA |
| 5 | KARTIK BASTWAD | CMA |
| 6 | NIDHI NILAJKAR | CA FOUNDATION |
| 7 | VAIBHAVI PARVATIKAR | CA FOUNDATION |
| 8 | KUSHAL VISAPURE | CA FOUNDATION |
| 9 | SAI PATIL | CA FOUNDATION |
| 10 | GOURI GENJI | CMA |
| 11 | BASAMMA PUJER | CA FOUNDATION |
| 12 | SHREYASH ANGADI | CA FOUNDATION |
| 13 | KRITIKA PORWAL | CA FOUNDATION |
| 14 | DWEEP MEHTA | ACCA |
| 15 | DEV BHAVESH SHAH | CA FOUNDATION |
| 16 | AASTHA MOHIRE | CFA |
| 17 | RIYA PATEL | CFA |
| 18 | KUBER VYAS | CFA |
| 19 | DAKSHA JAIN | CFA |
| 20 | KEVAL KHOT | CFA |
| 21 | PRATHAM RAIKAR | CA FOUNDATION |
| 22 | BABAFARID INAMDAR | CA FOUNDATION |
| 23 | NANA PATTANKUDE | CA FOUNDATION |
| 24 | MANAN PORWAL | CFA |
BCOM Second Year
| SL. NO | STUDENT NAME | EXAM CLEARED |
| 1 | MALAGODA | CA FOUNDATION |
| 2 | ANAGHA MAHESH HEGDE | CA FOUNDATION |
| 3 | SANIDHI FAGARE | CA FOUNDATION |
| 4 | ARJUN SHETTY | CA FOUNDATION |
| 5 | GANESH GUNDA | CA FOUNDATION |
| 6 | DHANASHRI SUNIL PANADARE | CA FOUNDATION |
| 7 | SAKSHI PRAVEEN NASHTI | CA FOUNDATION |
| 8 | ROHIT KULKARNI | CA FOUNDATION |
| 9 | POOJA DHARMADHIKARI | CA FOUNDATION |
| 10 | ADITYA SUHAS AMBLE | CA FOUNDATION |
| 11 | PRADNYA JAGANNTHA BAMBURE | CA FOUNDATION |
| 12 | NIDHI MAHESH WANTMURIMATH | CA FOUNDATION |
| 13 | PANDURANG DASHARATH PATIL | CA FOUNDATION |
| 14 | ANUSHREE MAHABALSHETTI | CA FOUNDATION |
| 15 | ADITYA AMRUT BIRJE | CA FOUNDATION |
| 16 | POOJA METHA | CA FOUNDATION |
| 17 | SRISHTI SHRINIVAS SHOLAPUR | CA FOUNDATION |
| 18 | SNEHA SANTABA JADHAV | CA FOUNDATION |
| 19 | MANAS LAD | CA FOUNDATION |
| 20 | ANANYA PRABHUNATH KARAGI | CA FOUNDATION |
| 21 | SOURABH AMAR CHOUDHARI | CA FOUNDATION |
BCOM Third Year
| SL. NO | STUDENT NAME | EXAM CLEARED |
| 1 | KHUSHI G GOTHE | CA INTERMEDIATE GROUP 1 & 2 |
| 2 | KUSHI SURESH RAO | CA INTERMEDIATE GROUP 1 |
| 3 | PRAJWAL SULAKHE | CA INTERMEDIATE GROUP 1 |
| 4 | POONAM DATTENDRA TIWARI | CA INTERMEDIATE GROUP 1 |
| 5 | NOEL INAS FERNANDES | CA INTERMEDIATE GROUP 1 |
| 6 | PRACHI PANDURANG PATIL | CA INTERMEDIATE GROUP 1 |
| 7 | PREETI MILIND PATNEKAR | CA INTERMEDIATE GROUP 1 & 2 |
| 8 | SIYA NITIN LATTHE | CA INTERMEDIATE |
| 9 | POOJA DHARMADHIKARI | CA INTERMEDIATE |
| 10 | AASTHA RAHUL BAGI | CA INTERMEDIATE GROUP 1 & 2 |
| 11 | SANKET RAJENDRAKUMAR MARAKATTI | CA INTERMEDIATE GROUP 1 & 2 |
| 12 | PRUTHVI KORI | CS EXECUTIVE GROUP 1 & 2 |
| 13 | YASH I JAIN | CA INTERMEDIATE GROUP 1 |
| 14 | KANNAN BHARAT PORWAL | CA INTERMEDIATE GROUP 1 & 2 |
| 15 | CHANDANA CHOUKIMATH | CA INTERMEDIATE GROUP 1 |
| 16 | ARYAN VINAYAK NAYAK | CA INTERMEDIATE GROUP 1 |
| 17 | SUDNYAN SHANTINATH NAIK | CA INTERMEDIATE GROUP 1 |
| 18 | BHUMIKA CHANNAPPAGOL | CA INTERMEDIATE GROUP 1 & 2, ARTICLESHIP |
| 19 | SANJANA KAROSHI | CA INTERMEDIATE GROUP 1 & 2, ARTICLESHIP |